|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Information
Sitting on the peaceful golfing community of Highlands Reserve in Davenport, popular with many returning guests, this 3 bedroom villa has a games room and a south-facing pool and spa with privacy hedges. The villa also has two lounge areas which means there will always be somewhere for you to rest any aching feet after a day at the theme parks or on the golf course! If you fancy a game of tennis, or want to swim in a larger pool, then head to the community facilities which are an 8 minute walk away. The south-facing pool deck benefits from having its own spa, as well as a covered dining area where you can enjoy an alfresco lunch or dinner.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| high | Jul 01, 2025 | Sep 04, 2025 | 199.00 |
| low | Sep 05, 2025 | Oct 13, 2025 | 179.00 |
| high | Oct 14, 2025 | Oct 31, 2025 | 199.00 |
| low | Nov 01, 2025 | Nov 20, 2025 | 179.00 |
| high | Nov 21, 2025 | Nov 28, 2025 | 199.00 |
| low | Nov 29, 2025 | Dec 17, 2025 | 179.00 |
| peak | Dec 18, 2025 | Jan 05, 2026 | 209.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| low | Jan 06, 2026 | Feb 10, 2026 | 189.00 |
| high | Feb 11, 2026 | Mar 28, 2026 | 209.00 |
| peak | Mar 29, 2026 | Apr 19, 2026 | 219.00 |
| low | Apr 20, 2026 | Jun 30, 2026 | 189.00 |
| high | Jul 01, 2026 | Sep 04, 2026 | 209.00 |
| low | Sep 05, 2026 | Oct 13, 2026 | 189.00 |
| high | Oct 14, 2026 | Oct 31, 2026 | 209.00 |
| low | Nov 01, 2026 | Dec 14, 2026 | 189.00 |
| peak | Dec 15, 2026 | Jan 05, 2027 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low | Jan 06, 2027 | Feb 10, 2027 | 199.00 |
| High | Feb 11, 2027 | Mar 20, 2027 | 210.00 |
| Peak | Mar 21, 2027 | Apr 07, 2027 | 229.00 |
| Low | Apr 08, 2027 | Jun 30, 2027 | 199.00 |
| High | Jul 01, 2027 | Sep 04, 2027 | 210.00 |
| Low | Sep 05, 2027 | Oct 13, 2027 | 199.00 |
| High | Oct 14, 2027 | Oct 31, 2027 | 210.00 |
| Low | Nov 01, 2027 | Dec 14, 2027 | 199.00 |
| Peak | Dec 15, 2027 | Jan 05, 2028 | 210.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
David & Audrey WhittakeravidWhittaker
Review Date:
Jun 02, 2019
|
We stayed for 14 nights at this lovely Villa and were pleasantly surprised to see how well laid out it was. Beautifully decorated and a real "Home from Home" feel about it the pool and decking is south facing and as such captures a lot of sunlight throughout the day. The addition of Pool Lights was meant you could swim and have your own little party in private. We were so impressed that we have already booked for next year and look forward to other visits to this lovely villa.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|