|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Information
This spacious, well presented 4-bedroom 3-bathroom family vacation villa is situated on the Highlands Reserve Golf Community. A very popular Davenport community close to Disney World , Shopping , Restaurants and other Orlando tourist attractions. The pool, spa, and outdoor living space face west and offer privacy, beautiful sunsets, and no rear neighbors. This large, nicely presented vacation villa is the perfect choice for you and your family. With lots of space inside the villa. The living accommodation consists of 2 lounge areas and a kitchen with all the appliances, equipment and gadgets to meet your needs. A kitchen nook table for 4 and a formal dining room for 8. The bedrooms Master with King Bed . en-suite and direct access onto the pool Deck Bedroom 2 Queen Bedroom next to the family bathroom Bedroom 3 Queen Bedroom next to Bedroom 4 A Twin “Harry Potter theme” and a 3rd Bathroom All Bedrooms have Flat Screen Smart TV.s The community facilities on Highlands Reserve can be used by all guests staying here and these can be found opposite the golf course clubhouse, just 2 minutes away by car. These amenities include an outdoor swimming pool, tennis court and children’s play area.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| high | Feb 11, 2025 | Apr 12, 2025 | 239.00 |
| peak | Apr 13, 2025 | Apr 29, 2025 | 259.00 |
| low | Apr 30, 2025 | Jun 30, 2025 | 219.00 |
| high | Jul 01, 2025 | Sep 04, 2025 | 239.00 |
| low | Sep 05, 2025 | Oct 13, 2025 | 219.00 |
| high | Oct 14, 2025 | Oct 31, 2025 | 239.00 |
| low | Nov 01, 2025 | Nov 20, 2025 | 219.00 |
| high | Nov 21, 2025 | Nov 28, 2025 | 239.00 |
| low | Nov 29, 2025 | Dec 17, 2025 | 219.00 |
| peak | Dec 18, 2025 | Jan 05, 2026 | 259.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| low | Jan 06, 2026 | Feb 10, 2026 | 220.00 |
| high | Feb 11, 2026 | Mar 28, 2026 | 249.00 |
| peak | Mar 29, 2026 | Apr 19, 2026 | 269.00 |
| low | Apr 20, 2026 | Jun 30, 2026 | 220.00 |
| high | Jul 01, 2026 | Sep 04, 2026 | 249.00 |
| low | Sep 05, 2026 | Oct 13, 2026 | 220.00 |
| high | Oct 14, 2026 | Oct 31, 2026 | 249.00 |
| low | Nov 01, 2026 | Dec 14, 2026 | 220.00 |
| peak | Dec 15, 2026 | Jan 05, 2027 | 269.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low | Jan 06, 2027 | Feb 10, 2027 | 240.00 |
| High | Feb 11, 2027 | Mar 20, 2027 | 259.00 |
| Peak | Mar 21, 2027 | Apr 07, 2027 | 279.00 |
| Low | Apr 08, 2027 | Jun 30, 2027 | 240.00 |
| High | Jul 01, 2027 | Sep 04, 2027 | 259.00 |
| Low | Sep 05, 2027 | Oct 13, 2027 | 240.00 |
| High | Oct 14, 2027 | Oct 31, 2027 | 259.00 |
| Low | Nov 01, 2027 | Dec 14, 2027 | 240.00 |
| Peak | Dec 15, 2027 | Jan 05, 2028 | 279.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|