|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Information
This spacious 4 bedroom vacation villa sits on Highlands Reserve, a popular and very peaceful Davenport community, close to Disney World and many other Orlando attractions. The games room and private pool area will help you and your family relax and enjoy some special time together.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| peak | Apr 13, 2025 | Apr 29, 2025 | 250.00 |
| low | Apr 30, 2025 | Jun 30, 2025 | 210.00 |
| high | Jul 01, 2025 | Sep 04, 2025 | 230.00 |
| low | Sep 05, 2025 | Oct 13, 2025 | 210.00 |
| high | Oct 14, 2025 | Oct 31, 2025 | 230.00 |
| low | Nov 01, 2025 | Nov 20, 2025 | 210.00 |
| high | Nov 21, 2025 | Nov 28, 2025 | 230.00 |
| low | Nov 29, 2025 | Dec 17, 2025 | 210.00 |
| peak | Dec 18, 2025 | Jan 05, 2026 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| low | Jan 06, 2026 | Feb 10, 2026 | 220.00 |
| high | Feb 11, 2026 | Mar 28, 2026 | 240.00 |
| peak | Mar 29, 2026 | Apr 19, 2026 | 260.00 |
| low | Apr 20, 2026 | Jun 30, 2026 | 220.00 |
| high | Jul 01, 2026 | Sep 04, 2026 | 240.00 |
| low | Sep 05, 2026 | Oct 13, 2026 | 220.00 |
| high | Oct 14, 2026 | Oct 31, 2026 | 240.00 |
| low | Nov 01, 2026 | Dec 14, 2026 | 220.00 |
| peak | Dec 15, 2026 | Jan 05, 2027 | 260.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low | Jan 06, 2027 | Feb 10, 2027 | 230.00 |
| High | Feb 11, 2027 | Mar 20, 2027 | 250.00 |
| Peak | Mar 21, 2027 | Apr 07, 2027 | 270.00 |
| Low | Apr 08, 2027 | Jun 30, 2027 | 230.00 |
| High | Jul 01, 2027 | Sep 04, 2027 | 250.00 |
| Low | Sep 05, 2027 | Oct 13, 2027 | 230.00 |
| High | Oct 14, 2027 | Oct 31, 2027 | 250.00 |
| Low | Nov 01, 2027 | Dec 14, 2027 | 230.00 |
| Peak | Dec 15, 2027 | Jan 05, 2028 | 270.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|