|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Information
The villa has two lounge areas, the first of which is near the entrance. This has seating for five with a set of windows overlooking the front of the property. The main lounge is at the back of the villa, open-plan with the kitchen and dining area. This has comfy seating for six around a flatscreen TV and patio doors to the pool deck. The modern kitchen, with stainless steel appliances and granite worktops, overlooks this lounge and also has a breakfast bar for six people. Just opposite the kitchen is a dining table for four people that has windows to the pool deck.
Bedrooms - The Master bedroom is to the left of the kitchen, at the back of the villa. This contains a King-size bed, flatscreen TV, patio doors to the pool deck and an en-suite bathroom. Bedroom 2 is towards the front of the villa. Here you will find a King-size bed and flatscreen TV. Bedroom 3 is a Queen room at the back of the villa. Bedrooms 4 and 5 are Twin rooms next to each other, near Bedroom 2. For guests’ added comfort, all bedrooms have ceiling fans.
Outdoor Living - The pool deck has hedging to the left and right, providing a little bit of privacy for you to enjoy the pool and spa, as well as the view of the golf course to the rear. You could also enjoy some family time as you eat together around a table located under the outside dining area.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| low | Nov 01, 2024 | Dec 14, 2024 | 199.00 |
| peak | Dec 15, 2024 | Jan 05, 2025 | 249.00 |
| 2025 |
| low | Jan 06, 2025 | Feb 10, 2025 | 210.00 |
| high | Feb 11, 2025 | Apr 12, 2025 | 250.00 |
| peak | Apr 13, 2025 | Apr 29, 2025 | 270.00 |
| low | Apr 30, 2025 | Jun 30, 2025 | 210.00 |
| high | Jul 01, 2025 | Sep 04, 2025 | 250.00 |
| low | Sep 05, 2025 | Oct 13, 2025 | 210.00 |
| high | Oct 14, 2025 | Oct 31, 2025 | 250.00 |
| low | Nov 01, 2025 | Nov 20, 2025 | 210.00 |
| high | Nov 21, 2025 | Nov 28, 2025 | 250.00 |
| low | Nov 29, 2025 | Dec 17, 2025 | 210.00 |
| peak | Dec 18, 2025 | Jan 05, 2026 | 270.00 |
| 2026 |
| low | Jan 06, 2026 | Feb 10, 2026 | 220.00 |
| high | Feb 11, 2026 | Mar 28, 2026 | 260.00 |
| peak | Mar 29, 2026 | Apr 19, 2026 | 280.00 |
| low | Apr 20, 2026 | Jun 30, 2026 | 220.00 |
| high | Jul 01, 2026 | Sep 04, 2026 | 260.00 |
| low | Sep 05, 2026 | Oct 13, 2026 | 220.00 |
| high | Oct 14, 2026 | Oct 31, 2026 | 260.00 |
| low | Nov 01, 2026 | Dec 14, 2026 | 220.00 |
| peak | Dec 15, 2026 | Jan 05, 2027 | 280.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|